HOW TO TAKE YOUR MEASUREMENTS
Here is a good guide on how to take your measurements. To get the right size, measure carefully, and update your measurements regularly.
Find Your Size
Special occasion dresses are sized differently than ready-to-wear clothes. You might find yourself ordering the special occasion dress in a larger size than the size you usually wear. We strongly suggest you have your measurements taken by a professional before buying online.
All dresses on our website can be custom made to exact measurements if you provide us with your custom sizes. If you decide to order standard size, you may use the following charts to map your measurements to the closest size to be ordered. If your measurements indicate one size for the "bust" and a different size for the "waist and/or hips", we suggest ordering according to the largest measurement. Dresses can easily be taken in by a skilled tailor or professional seamstress.
Dress Size Chart
INCM
UK | US | EU | Bust | Waist | Hips | Hollow to Floor |
6 | 2 | 32 | 32 ½ | 25 ½ | 35 ¾ | 58 |
8 | 4 | 34 | 33 ½ | 26 ½ | 36 ¾ | 58 |
10 | 6 | 36 | 34 ½ | 27 ½ | 37 ¾ | 59 |
12 | 8 | 38 | 35 ½ | 28 ½ | 38 ¾ | 59 |
14 | 10 | 40 | 36 ½ | 29 ½ | 39 ¾ | 60 |
16 | 12 | 42 | 38 | 31 | 41 ¼ | 60 |
18 | 14 | 44 | 39 ½ | 32 ½ | 42 ¾ | 61 |
20 | 16 | 46 | 41 | 34 | 44 ¼ | 61 |
20W | 16W | 46 | 43 | 36 ¼ | 45 ½ | 61 |
22W | 18W | 48 | 45 | 38 ½ | 47 ½ | 61 |
24W | 20W | 50 | 47 | 40 ¾ | 49 ½ | 61 |
26W | 22W | 52 | 49 | 43 | 51 ½ | 61 |
28W | 24W | 54 | 51 | 45 ¼ | 53 ½ | 61 |
30W | 26W | 56 | 53 | 47 ½ | 55 ½ | 61 |
UK | US | EU | Bust | Waist | Hips | Hollow to Floor |
6 | 2 | 32 | 83 | 65 | 91 | 147 |
8 | 4 | 34 | 84 | 68 | 92 | 147 |
10 | 6 | 36 | 88 | 70 | 96 | 150 |
12 | 8 | 38 | 90 | 72 | 98 | 150 |
14 | 10 | 40 | 93 | 75 | 101 | 152 |
16 | 12 | 42 | 97 | 79 | 105 | 152 |
18 | 14 | 44 | 100 | 83 | 109 | 155 |
20 | 16 | 46 | 104 | 86 | 112 | 155 |
20W | 16W | 46 | 109 | 92 | 116 | 155 |
22W | 18W | 48 | 114 | 98 | 121 | 155 |
24W | 20W | 50 | 119 | 104 | 126 | 155 |
26W | 22W | 52 | 124 | 109 | 131 | 155 |
28W | 24W | 54 | 130 | 115 | 136 | 155 |
30W | 26W | 56 | 135 | 121 | 141 | 155 |
Junior Dress Size Chart
INCM
Size | Bust | Waist | Hips | Hollow to Floor |
J4 | 22 | 20 | 25 | 42 |
J6 | 24 | 22 | 27 | 45 |
J8 | 26 | 24 | 29 | 48 |
J10 | 28 | 26 | 31 | 50 |
J12 | 30 | 28 | 33 | 51 |
J14 | 32 | 30 | 35 | 53 |
J16 | 34 | 32 | 37 | 55 |
Size | Bust | Waist | Hips | Hollow to Floor |
J4 | 56 | 51 | 64 | 107 |
J6 | 61 | 56 | 69 | 114 |
J8 | 66 | 61 | 74 | 122 |
J10 | 71 | 66 | 79 | 127 |
J12 | 76 | 71 | 84 | 130 |
J14 | 81 | 76 | 89 | 135 |
J16 | 86 | 81 | 94 | 140 |
Flower Girl Dress Size Chart
INCM
Size | Bust | Waist | Hips | Hollow to Floor |
Child2 | 21 | 20 | 20 | 33 |
Child3 | 22 | 21 | 21 | 35 |
Child4 | 23 | 22 | 22 | 38 |
Child5 | 24 | 23 | 23 | 40 |
Child6 | 25 | 24 | 25 | 41 |
Child7 | 26 | 25 | 26 | 42 |
Child8 | 27 | 26 | 27 | 43 |
Child9 | 28 | 27 | 29 | 44 |
Child10 | 29 | 28 | 31 | 47 |
Child11 | 30.5 | 29 | 33 | 48 |
Child12 | 32 | 30 | 34 | 50 |
Child13 | 33 | 31 | 34.5 | 51 |
Child14 | 34 | 32 | 35 | 52 |
Size | Bust | Waist | Hips | Hollow to Floor |
Child2 | 53 | 51 | 51 | 84 |
Child3 | 56 | 53 | 53 | 89 |
Child4 | 58 | 56 | 56 | 97 |
Child5 | 61 | 58 | 58 | 102 |
Child6 | 64 | 61 | 64 | 104 |
Child7 | 66 | 65 | 66 | 107 |
Child8 | 69 | 66 | 69 | 109 |
Child9 | 71 | 69 | 74 | 112 |
Child10 | 74 | 71 | 79 | 119 |
Child11 | 77 | 74 | 84 | 122 |
Child12 | 81 | 76 | 86 | 127 |
Child13 | 84 | 79 | 88 | 130 |
Child14 | 86 | 81 | 89 | 132 |